Description
Category | TYPE | Gear S2 |
Carrier | TYPE | Wi-Fi |
Form Factor | FORM FACTOR | Wearable |
Color | COLOR | Black |
OS | OS | Tizen based wearable platform |
Size | WEIGHT | 0.09 lb. |
Battery | BATTERY TYPE AND SIZE | 250mAh Li-ion |
CHARGING METHOD | Wireless Charging | |
Memory | INTERNAL MEMORY | 4GB Internal Memory / RAM 512MB |
Connectivity | Wi-Fi | 802.11 b/g/n 2.4 GHZ |
BLUETOOTH | Bluetooth v4.1 | |
BLUETOOTH PROFILES | A2DP, AVRCP | |
NFC | Yes | |
Case | CASE DIMENSION | 39.9mm x 43.6mm |
CASE DEPTH | 11.4mm | |
CASE MATERIAL | Stainless Steel | |
CASE CRYSTAL | Gorilla3 | |
Bezel | COLOR | Black |
Strap | MATERIAL | Leather |
LENGTH | Large: 130mm x 70mm | |
Small: 100mm x 70mm | ||
WIDTH | 20mm | |
Processor | PROCESSOR SPEED, TYPE | Dual core 1.0 GHz |
Display | MAIN DISPLAY RESOLUTION | 360 x 360, 302ppi |
MAIN DISPLAY SIZE | 1.2″ | |
TOUCHSCREEN | Super AMOLED | |
Key Features | NFC | Yes |
DUST AND WATER RESISTANT | IP68 Certified Dust and Water Resistant | |
Audio | AUDIO PLAYING FORMAT | Codec: MP3/AAC/AAC+/eAAC+ |
Format: MP3, M4A, AAC, OGG” | ||
Fun & Entertainment | FEATURES | S Health, Nike+ Running |
Services and Applications | GEAR MANAGER | Yes |
S-VOICE | Yes | |
ADDITIONAL FEATURES | Voice, Voice Memo, Find My Device, Power Saving Mode, Safety assistance, Privacy lock | |
Business & Office | FEATURES | Schedule, News, Maps & Navigation, Weather |
Communication Features | FEATURES | Contacts, Notifications, Messages, Email, Preset text, Voice Input, Emoticons, Keypads |
Sensor Type | TYPE | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Reviews
There are no reviews yet.