Description
| Brand | Samsung |
|---|---|
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i7 1360u Raptor Lake Processor (18 MB Intel Smart Cache) |
| Processor Speed | 2.2 GHz Boost up to 5.0 GHz (Total Cores 12, # of Performance-cores 4, # of Efficient-cores 8, Total Threads 16) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB LPDDR4x Memory (On Board 16 GB) |
| Hard drive size | 512 GB M.2 PCIe 4.0 NVME SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB NVMe SSD Number of SSD Slots : 2 |
| Dedicated graphics | No |
| Graphics memory | Intel® Iris® Xᵉ Graphics Integrated |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ Full HD AMOLED Display (1920 x 1080) with Touch Screen Panel |
| Screen surface | 15.6″ Full HD AMOLED Display (1920 x 1080) with Touch Screen Panel |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | – |
| Weight | 1.46 kg (3.22 lbs) |
| Fingerprint Reader | Yes |
| Numeric keyboard | Pro keyboard with Numeric key (Backlit keyboard) |
| Backlit keyboard | Backlit keyboard |
| Bluetooth | BT 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E (Gig+), 802.11 ax 2×2 |
| Condition | New |
| USB | 1 Thunderbolt™ 4, 1 USB Type-C 1 USB3.2 |
| HDMI | 1 HDMI |
| Camera | 1080p FHD Camera |
| Operating system (Primary) | Genuine Windows 11 Home |
| Warranty | International |



Reviews
There are no reviews yet.